Balast Argyfwng Fflwroleuol Cyffredinol 184010-1
2 olwg
1. Ar gyfer gweithredu brys o lampau fflwroleuol.
2. trosi modd arferol a brys o fewn 0.3 eiliad.
3. Gor-ryddhau amddiffyn i ymestyn yr amser bywyd batris.
4. Pecyn batri Ni-CD tymheredd uchel allanol.
Math | 184010-1-4C1.8 |
Math o lamp | Y rhan fwyaf o lampau deuben sengl 2'- 4' T8 i T12, 17W, 18W,32W,36W, T5 28W, cryno 42W, lampau fflworoleuol crwn 40W |
Foltedd graddedig | 120-277 VAC |
Cerrynt graddedig | 0.05A |
Pŵer â sgôr | 3.5W |
Amlder gweithrediad | 320kHz≥f≥50kHz |
Ffactor pŵer | 0.5 |
Batri | Ni-Cd |
Amser codi tâl | 24 awr |
Amser rhyddhau | >90 Munud |
Codi tâl cyfredol | 0.13A |
Amser bywyd y modiwl | 5 mlynedd |
Cylchoedd codi tâl | >500 |
Tymheredd gweithredu | 0-50℃(32°F-122°F) |
Allbwn lumen cychwynnol | 500LM |
Effeithlonrwydd | 70% |
Gwifren | 0.75-1.5mm2 |
Safon IC EMC & FCC | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; Cyngor Sir y Fflint rhan 18;ICES-005 |
Safon diogelwch | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 Rhif 141 |
Meas.Modiwlmm [modfedd] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Canolfan Mowntio: 140 [5.51] |
Meas.Pecyn batrimm [modfedd] | L200 [7.87] x W32 [1.26] x H25 [0.98] Canolfan Mowntio: 190 [7.48] |
Rhif yr Eitem. | L1mm [modfedd] | W1mm [modfedd] | H1mm [modfedd] | L2mm [modfedd] | W2mm [modfedd] | H2mm [modfedd] | Pwysaukg [lbs] |
184010-1-4C1.8 | 150 [5.91] | 49 [1.93] | 30.5 [1.20] | 200 [7.87] | 32 [1.26] | 25 [0.98] | 0.38 [0.84] |
Dimensiynau mewn mm [modfedd]
Goddefgarwch: ±1mm [0.04"]