Balast Argyfwng + Fflwroleuol Integredig 184009
2 olwg
1.Ar gyfer gweithrediad arferol a brys lampau fflwroleuol, nid oes angen balast electronig ychwanegol.
Trosi modd 2.Normal a brys o fewn 0.3 eiliad.
3.Built-yn pecyn batri replaceable.
4.Aluminum tai.
Math | 184009 | |
Math o lamp | T8 2x17W, 2x18W, 1x17W, 1x18W, 1x32W, 1x36W | |
Foltedd graddedig | 120-277VAC 50/60Hz | |
Cerrynt graddedig | 0.44A | |
Pŵer â sgôr | 44W | |
Amlder gweithrediad | 320kHz≥f≥50kHz | |
Ffactor pŵer | >0.9 | |
Batri | Ni-Cd | |
Amser codi tâl | 24Oriau | |
Amser rhyddhau | >90 munuds | |
Codi tâl cyfredol | 0.13A(Uchafswm.) | |
Amser bywyd | 5 mlynedd | |
Cylchoedd codi tâl | >500 | |
Tymheredd gweithredu | 0-50℃(32°F-122°F) | |
Allbwn lumen cychwynnol | 500LM | |
Effeithlonrwydd | 70% | |
Amddiffyniad annormal | Ofoltedd ver, dros gerrynt,Inrush cyfyngu ar hyn o bryd, byr cylched, cylched agored | |
Gwifren | 0.75-1.5mm2 | |
EMC&Safon IC Cyngor Sir y Fflint | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, Cyngor Sir y Fflint rhan 18;ICES-005 | |
Safon diogelwch | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 Rhif 141 | |
Meas.mm [modfedd] | L250 [9.84] x W65 [2.56] x H28.5[1.12]Canolfan Mowntio:242 [9.53] |
184009
Rhif yr Eitem. | Lmm [modfedd] | M mm [modfedd] | W mm [modfedd] | H mm [modfedd] |
184009 | 250 [9.84] | 242 [9.53] | 65 [2.56] | 28.5 [1.12] |
Uned dimensiwn: mm [modfedd]
Goddefgarwch: ±1mm [0.04"]
AM UN LAMP
AM DDWY OLAF